4B//Winnipeg/Ss now offer are as Receieved Great location for a home based business located in a high traffic area where thousands of cars are passing by everyday on McPhillips Street. For landlords looking for an accessible & affordable rental property where good tenants are easy to find as this is close to all amenities like schools, bus stops, grocery stores & more! McPhillips Street is a mix of commercial.and residential zoning and for the past years, lots of residential properties in the area were turned into commercial zoning. Lots of potential here if you are looking for a good place to invest. Call your realtor to view this home! (id:51877)
MLS® Number | 202525906 |
Property Type | Single Family |
Neigbourhood | Shaughnessy Heights |
Community Name | Shaughnessy Heights |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Washer |
Constructed Date | 1928 |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,222 Ft2 |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Eat In Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Family Room | 10 ft | 10 ft | 10 ft x 10 ft |
Upper Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
https://www.realtor.ca/real-estate/28965316/779-mcphillips-street-winnipeg-shaughnessy-heights
Contact us for more information
Gary Shihot
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/