4C//Winnipeg/Welcome to this rare investment gem, just minutes from Garden City Mall and steps from public transit routes. This solid duplex offers two spacious, well-maintained units with separate utilities (2 HE furnaces, ACs, water and hydro meters) making it an ideal choice for house hackers, multi-generational families, or savvy investors looking to maximize rental income. Each unit features generously sized rooms, original hardwood floors beneath the carpets, and large windows that fill the home with natural light. Both suites enjoy excellent layouts, with ample living space, functional kitchens, and full bathrooms. Enjoy the comforts of Central A/C, a large, fully fenced yard, and a double garage for added convenience and tenant appeal. Bonus in-law suite in the basement where the seller previously lived offers even more flexibility. Whether you're looking for a mortgage helper or private quarters for extended family, this extra space is ready to go. Prime location west of Arlington, near Inkster, in a family-friendly neighborhood with easy access to major routes, schools, parks, and shopping. Garden City Mall is just minutes away, making errands and amenities easily accessible for both tenants and owners. (id:51877)
MLS® Number | 202513668 |
Property Type | Single Family |
Neigbourhood | Sinclair Park |
Community Name | Sinclair Park |
Amenities Near By | Shopping, Public Transit |
Features | Back Lane, Sump Pump, In-law Suite |
Parking Space Total | 3 |
Structure | Deck, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Two Refrigerators, Two Stoves, Washer |
Constructed Date | 1957 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2,128 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft |
Size Frontage | 60 Ft |
Size Irregular | 5379 |
Size Total | 5379 Sqft |
Size Total Text | 5379 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,1 in | 8 ft ,7 in | 11 ft ,1 in x 8 ft ,7 in |
Basement | Den | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Basement | Eat In Kitchen | 11 ft ,5 in | 15 ft ,11 in | 11 ft ,5 in x 15 ft ,11 in |
Basement | 3pc Bathroom | 7 ft ,10 in | 7 ft ,4 in | 7 ft ,10 in x 7 ft ,4 in |
Basement | Laundry Room | 24 ft ,3 in | 11 ft ,11 in | 24 ft ,3 in x 11 ft ,11 in |
Main Level | Bedroom | 13 ft | 10 ft ,5 in | 13 ft x 10 ft ,5 in |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Eat In Kitchen | 10 ft ,1 in | 16 ft ,9 in | 10 ft ,1 in x 16 ft ,9 in |
Main Level | 4pc Bathroom | 7 ft ,1 in | 7 ft ,6 in | 7 ft ,1 in x 7 ft ,6 in |
Main Level | Living Room/dining Room | 15 ft ,9 in | 12 ft ,11 in | 15 ft ,9 in x 12 ft ,11 in |
Upper Level | Bedroom | 13 ft ,7 in | 13 ft ,2 in | 13 ft ,7 in x 13 ft ,2 in |
Upper Level | Bedroom | 10 ft ,1 in | 12 ft | 10 ft ,1 in x 12 ft |
Upper Level | Eat In Kitchen | 10 ft ,1 in | 16 ft ,9 in | 10 ft ,1 in x 16 ft ,9 in |
Upper Level | 4pc Bathroom | 7 ft ,5 in | 7 ft ,1 in | 7 ft ,5 in x 7 ft ,1 in |
Upper Level | Living Room/dining Room | 13 ft ,2 in | 19 ft ,5 in | 13 ft ,2 in x 19 ft ,5 in |
https://www.realtor.ca/real-estate/28470598/748-polson-avenue-winnipeg-sinclair-park
Contact us for more information
Maggie Demarchi
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/