3M//Winnipeg/The elegant two-story home spans 1410 sq ft and is located in a prime neighbourhood, offering an excellent investment opportunity. With 3 spacious bedrooms, 2.5 bathrooms, and a modern upgraded kitchen featuring quartz countertops, this property combines comfort and contemporary style. vinyl plank flooring throughout the main floor adds an elegant touch, making it a perfect fit for anyone seeking both functionality and aesthetic appeal.10-year progressive home warranty Opportunities like this don't last long act quickly and get in touch for more details today! (id:51877)
| MLS® Number | 202605022 |
| Property Type | Single Family |
| Neigbourhood | Canterbury Park |
| Community Name | Canterbury Park |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,410 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft ,1 in | 13 ft ,8 in | 11 ft ,1 in x 13 ft ,8 in |
| Main Level | Dining Room | 8 ft ,2 in | 10 ft ,3 in | 8 ft ,2 in x 10 ft ,3 in |
| Main Level | Kitchen | 8 ft ,3 in | 12 ft | 8 ft ,3 in x 12 ft |
| Main Level | Bedroom | 9 ft ,1 in | 11 ft | 9 ft ,1 in x 11 ft |
| Main Level | Bedroom | 9 ft ,1 in | 11 ft | 9 ft ,1 in x 11 ft |
| Upper Level | Primary Bedroom | 12 ft | 14 ft ,6 in | 12 ft x 14 ft ,6 in |
https://www.realtor.ca/real-estate/29488297/44-hominick-place-winnipeg-canterbury-park
Contact us for more information
Dharminder Dhaliwal
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/