3K//Winnipeg/Devonshire Park brand new Randall Homes built 3 bedroom 2 story with great room, island kitchen, has walk in pantry, main floor powder room, laminate mn fl, 9 foot mn fl ceilings, pot lights, quartz kitchen counter tops, gorgeous wood capping, designer lighting package, summer 2026 possession. Drop by the Devonshire Park Randall Showhome for detail information on this home at 10 Ken Butchart Cr. (id:51877)
| MLS® Number | 202604097 |
| Property Type | Single Family |
| Neigbourhood | Devonshire Park |
| Community Name | Devonshire Park |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,482 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Games Room | 12 ft ,3 in | 14 ft ,2 in | 12 ft ,3 in x 14 ft ,2 in |
| Main Level | Dining Room | 9 ft ,4 in | 11 ft ,1 in | 9 ft ,4 in x 11 ft ,1 in |
| Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
| Upper Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,1 in | 13 ft ,2 in x 11 ft ,1 in |
| Upper Level | Bedroom | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
| Upper Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
| Upper Level | Laundry Room | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
https://www.realtor.ca/real-estate/29442640/407-bill-briercliffe-drive-winnipeg-devonshire-park
Contact us for more information
Jeffery Mcarthur
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/