3A//Winnipeg/Showings start now. Offers presented on Thursday September 10th. Open House: Saturday, September 5th 2:30pm - 4:00pm. Welcome to this charming, move-in-ready bungalow! Step inside to a bright, renovated kitchen featuring ample storage and a functional layout. The spacious living room and dining room combination provides plenty of room to relax, entertain, or enjoy family meals. The primary bedroom offers added convenience with a walk-in closet, while the second bedroom provides additional space for family, guests, or hobbies. A versatile front office is ideal for working from home. The renovated main bathroom adds a fresh, modern touch, and with main-floor laundry and additional storage throughout, everyday living is both comfortable and convenient. Outside, enjoy the low-maintenance vinyl siding, deck, and fully fenced yard perfect for relaxing or entertaining. The insulated garage provides excellent additional storage and parking space. With its thoughtful updates, practical layout, and inviting outdoor space, this bungalow is ready for you to move in and enjoy. Don t miss this great opportunity book your showing today! (id:51877)
2:30pm
Ends at:4:00pm
| MLS® Number | 202621736 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| Community Name | Elmwood |
| Amenities Near By | Playground |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Alarm System, Blinds, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Air Conditioner |
| Architectural Style | Bungalow |
| Constructed Date | 1910 |
| Flooring Type | Laminate, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 714 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Other | |
| Other | |
| Parking Pad | |
| Rear |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
| Main Level | Living Room | 12 ft ,9 in | 10 ft ,2 in | 12 ft ,9 in x 10 ft ,2 in |
| Main Level | Dining Room | 10 ft | 6 ft ,8 in | 10 ft x 6 ft ,8 in |
| Main Level | Primary Bedroom | 9 ft ,9 in | 8 ft ,3 in | 9 ft ,9 in x 8 ft ,3 in |
| Main Level | Bedroom | 8 ft ,9 in | 8 ft ,3 in | 8 ft ,9 in x 8 ft ,3 in |
| Main Level | Office | 8 ft ,4 in | 6 ft ,11 in | 8 ft ,4 in x 6 ft ,11 in |
| Main Level | 4pc Bathroom | 6 ft ,5 in | 4 ft ,3 in | 6 ft ,5 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/30223805/356-chalmers-avenue-winnipeg-elmwood
Contact us for more information
Michael Cheetham
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/