Maintenance, Caretaker, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking
$416.29 Monthly1H//Winnipeg/OH April 12, 18 & 19 from 2-4 PM. Offers April 21 evening. This affordable 4-bedroom, 2-storey townhouse offers space, comfort, and convenience. Enjoy spacious, sun-filled rooms with abundant natural light and gleaming hardwood floors. The house features renovated kitchen with all new smart appliances, 2.5 bathrooms, ideal for busy households, new windows for improved efficiency and style. The finished basement is a standout, designed in a theatre-style setup with included screen and projector perfect for movie nights and entertaining and enough space for your gym machines; don t forget 2-people jet tub and tv in the basement s bathroom for relaxing after a busy day. Step outside to a private, fully fenced backyard, great for kids, pets, or summer gatherings. Includes 2 parking spots for added convenience. Located across from a school and daycare and just steps to a supermarket and amenities, this home offers unbeatable everyday convenience. Move-in ready and packed with value an incredible opportunity under $350K! (id:51877)
| MLS® Number | 202606611 |
| Property Type | Single Family |
| Neigbourhood | Westdale |
| Community Name | Westdale |
| Amenities Near By | Playground, Shopping |
| Community Features | Public Swimming Pool |
| Features | Treed, Corner Site, No Smoking Home, No Pet Home |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Jetted Tub, Microwave Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Constructed Date | 1968 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 1,496 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other | |
| Other | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,2 in | 15 ft ,10 in | 20 ft ,2 in x 15 ft ,10 in |
| Basement | Storage | 19 ft ,6 in | 9 ft | 19 ft ,6 in x 9 ft |
| Basement | Laundry Room | 9 ft ,1 in | 7 ft ,7 in | 9 ft ,1 in x 7 ft ,7 in |
| Basement | 4pc Bathroom | 10 ft ,8 in | 6 ft | 10 ft ,8 in x 6 ft |
| Main Level | Living Room/dining Room | 20 ft ,3 in | 12 ft | 20 ft ,3 in x 12 ft |
| Main Level | Breakfast | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
| Main Level | Kitchen | 11 ft ,8 in | 10 ft ,11 in | 11 ft ,8 in x 10 ft ,11 in |
| Main Level | 2pc Bathroom | 4 ft ,11 in | 4 ft | 4 ft ,11 in x 4 ft |
| Upper Level | Primary Bedroom | 14 ft | 12 ft ,3 in | 14 ft x 12 ft ,3 in |
| Upper Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
| Upper Level | Bedroom | 11 ft ,5 in | 9 ft ,4 in | 11 ft ,5 in x 9 ft ,4 in |
| Upper Level | Bedroom | 9 ft ,7 in | 8 ft ,9 in | 9 ft ,7 in x 8 ft ,9 in |
| Upper Level | 4pc Bathroom | 7 ft ,11 in | 6 ft ,10 in | 7 ft ,11 in x 6 ft ,10 in |
https://www.realtor.ca/real-estate/29592074/35-westgrove-way-winnipeg-westdale
Contact us for more information

Maggie Demarchi
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/