5H//Winnipeg/SS: June 19th, Offers June 26th, 5pm. Well located Crestview home with a practical multi level layout and a 20' x 24' detached garage built by Garagemasters. The main floor features a living room, formal dining room, and updated eat-in kitchen. The upper level has three bedrooms, with a 2-piece ensuite off the primary, plus a 4-piece bathroom. The lower level adds two more bedrooms, a rec room, storage, and a laundry/mechanical room. The fenced backyard offers mature trees and green space. Updates include newer shingles, windows, flooring, a high-efficiency furnace, and central air conditioning. Minutes from schools, parks, shopping, and everyday conveniences. (id:51877)
| MLS® Number | 202614004 |
| Property Type | Single Family |
| Neigbourhood | Crestview |
| Community Name | Crestview |
| Amenities Near By | Playground, Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Constructed Date | 1970 |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 1,130 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 15 ft ,3 in | 10 ft | 15 ft ,3 in x 10 ft |
| Lower Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
| Lower Level | Bedroom | 9 ft | 6 ft ,5 in | 9 ft x 6 ft ,5 in |
| Lower Level | Laundry Room | 16 ft ,6 in | 8 ft ,5 in | 16 ft ,6 in x 8 ft ,5 in |
| Main Level | Living Room | 17 ft | 11 ft ,11 in | 17 ft x 11 ft ,11 in |
| Main Level | Dining Room | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
| Main Level | Kitchen | 13 ft ,3 in | 13 ft | 13 ft ,3 in x 13 ft |
| Upper Level | Primary Bedroom | 14 ft ,11 in | 10 ft | 14 ft ,11 in x 10 ft |
| Upper Level | Bedroom | 11 ft ,5 in | 8 ft | 11 ft ,5 in x 8 ft |
| Upper Level | Bedroom | 10 ft ,9 in | 8 ft ,11 in | 10 ft ,9 in x 8 ft ,11 in |
| Upper Level | 4pc Bathroom | 6 ft ,11 in | 6 ft | 6 ft ,11 in x 6 ft |
| Upper Level | 2pc Ensuite Bath | 6 ft ,6 in | 4 ft ,2 in | 6 ft ,6 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/29927019/22-nemy-crescent-winnipeg-crestview
Contact us for more information

Bryan Leathwood
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/