5D//Winnipeg/Welcome to 1606 Alexander Avenue! Showing starts now! Offers March 24 by 5PM. This is a wonderful 3 bedroom, 1 bath bungalow. House and appliances sold in as Is condition. House needs some TLC otherwise solid property , was previously rented for $1800/monthly. Perfect opportunity for investors or someone who wants to up there rental portfolio. Close to park, playground, transit, shopping and other amenities. Close to Red River Community College. New High efficiency furnace and water tank installed in 2026.Book your showings ! One of the Seller is Realtor. Sqft from city assessment. All measurments +- jogs. (id:51877)
| MLS® Number | 202605059 |
| Property Type | Single Family |
| Neigbourhood | Weston |
| Community Name | Weston |
| Features | Back Lane, Sump Pump |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1914 |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 756 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11 ft ,2 in | 9 ft ,9 in | 11 ft ,2 in x 9 ft ,9 in |
| Main Level | Bedroom | 8 ft | 9 ft ,10 in | 8 ft x 9 ft ,10 in |
| Main Level | Bedroom | 10 ft ,6 in | 9 ft ,9 in | 10 ft ,6 in x 9 ft ,9 in |
| Main Level | Eat In Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/29492938/1606-alexander-avenue-winnipeg-weston
Contact us for more information
Rupinder Mudhar
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/