4H//Winnipeg/Showing starts now.welcome to this 2-story home with double attached garage and 4 bedrooms. Large pie-shaped lot. Open House Saturday & Sunday August 22 and August 23.2026. 2:00pm to 4:00pm. same owner for 13 years,reflecting pride of ownership and carefull maintenance. many upgrades completed in 2024,including a fully upgraded new modren kitchen,updated bathrooms,new flooring,new pot lights,new blinds,fresh interior paint and much more .Exterior freshly painted and garage door replaced. Roof shingles replaced in 2023 and furnace replaced in 2022. Fully finished basement,(Basement window may not meet egress). Central air conditioningand main floor Laundry, very good size deck with a separate backyard gazebo.call today to book your showing. (id:51877)
| MLS® Number | 202620568 |
| Property Type | Single Family |
| Neigbourhood | Foxwarren Estates |
| Community Name | Foxwarren Estates |
| Features | No Back Lane, Wet Bar, No Smoking Home, No Pet Home, Sump Pump |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Hood Fan, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Constructed Date | 2000 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,412 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
| Upper Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,7 in | 12 ft ,6 in x 11 ft ,7 in |
| Upper Level | Bedroom | 12 ft ,3 in | 9 ft ,3 in | 12 ft ,3 in x 9 ft ,3 in |
| Upper Level | Bedroom | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
https://www.realtor.ca/real-estate/30171526/148-foxwarren-drive-winnipeg-foxwarren-estates
Contact us for more information

Jassa Dhindsa
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/