4L//Winnipeg/Showing Starts now.Offers will be presented on Monday,April 20,2026.Open House Sat(April 18th) and Sun(April 19th) from 2-4 PM.Welcome to this stunning and bright 5 bedrooms,3-full bathroom cab-over family home,designed with comfort and functionality in mind.Some images have been virtually staged.Large windows throughout fill the home with natural light,creating a warm and living atmosphere.The spacious eat-in kitchen and great room serve as the heart of home,featuring beautiful wood cabinetry,stainless steel appliances, and a walk-in pantry.The kitchen opens onto a deck overlooking a generous,fully fenced backyard.The private primary bedroom is set on its own upper level,complete with walk-in closet and a 4-piece ensuite,offering a peaceful retreat.The main floor includes 2 additional well-sized bedrooms and a full bathroom.The fully finished basement adds even more space,featuring 2 bedrooms,large rec room and 1 full bathroom.Located in a highly desirable neighborhood close to schools,shopping,transportation,parks and all essential amenities.Book your showing today! (id:51877)
| MLS® Number | 202606418 |
| Property Type | Single Family |
| Neigbourhood | North Meadows |
| Community Name | North Meadows |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Low Maintenance Yard, No Back Lane, No Smoking Home, No Pet Home, Sump Pump, Private Yard |
| Parking Space Total | 6 |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Cab-over |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Tile, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 1,495 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 119 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 5022 |
| Size Total | 5022 Sqft |
| Size Total Text | 5022 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Dining Room | 13 ft ,10 in | 9 ft ,2 in | 13 ft ,10 in x 9 ft ,2 in |
| Main Level | Bedroom | 11 ft ,10 in | 9 ft ,7 in | 11 ft ,10 in x 9 ft ,7 in |
| Main Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
| Upper Level | Primary Bedroom | 19 ft | 13 ft ,1 in | 19 ft x 13 ft ,1 in |
https://www.realtor.ca/real-estate/29595420/122-khalsa-street-winnipeg-north-meadows
Contact us for more information

Kewal Singh
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/