3E//Winnipeg/Showing Start now, OTP as received.Welcome to this well-maintained 2-Storey side by side house offering 3 bedrooms and 1.5 bathrooms, ideally located close to schools,restaurants,public transit,shopping and numerous amenities.The main floor features a newly updated kitchen,convenient half bathroom,fresh paint and new flooring throughout,creating a bright and inviting living space.The upper level offers 3 comfortable bedrooms and a full 4-piece bathroom,providing plenty of space for growing family.This home is an excellent opportunity for first-time buyers,families,or investors .Move-in ready and close to everything you need!!! (id:51877)
| MLS® Number | 202624088 |
| Property Type | Single Family |
| Neigbourhood | Valley Gardens |
| Community Name | Valley Gardens |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1978 |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,044 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 28 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
| Main Level | Living Room | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
| Upper Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
| Upper Level | Bedroom | 9 ft ,6 in | 8 ft ,3 in | 9 ft ,6 in x 8 ft ,3 in |
| Upper Level | Bedroom | 13 ft ,6 in | 9 ft ,3 in | 13 ft ,6 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/30340438/1028-mcleod-avenue-winnipeg-valley-gardens
Contact us for more information

Kewal Singh
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/