3J//Winnipeg/SS now, Open House Sunday March 8th 2-4 pm. Offers March 10th at 6 PM. Welcome to this beautifully renovated bungalow offering modern updates and functional living space throughout. The main floor features 3 well-sized bedrooms, including a spacious primary bedroom with a private full ensuite bath. The brand-new kitchen showcases modren cabinetry and new appliances, perfect for everyday living and entertaining. Recent upgrades include new flooring, new windows, new interior doors, LED light fixtures, fully updated main floor washrooms, fresh paint, and new carpet, providing a bright and move-in ready interior. The fully finished basement expands your living space with a huge recreational room, a den area, and an additional versatile room ideal for a home office, gym, or guest space. Additional highlights include a high-efficiency furnace for improved energy savings and comfort. Conveniently located with a bus stop directly in front of the home, offering easy access to public transportation and nearby amenities. A great opportunity for families, first-time buyers, or investors. Book your showing today (id:51877)
| MLS® Number | 202603728 |
| Property Type | Single Family |
| Neigbourhood | Harbour View South |
| Community Name | Harbour View South |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Back Lane |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Hood Fan, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1986 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,101 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 21 ft ,1 in | 16 ft | 21 ft ,1 in x 16 ft |
| Basement | Den | 9 ft ,1 in | 7 ft ,8 in | 9 ft ,1 in x 7 ft ,8 in |
| Basement | Games Room | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 11 ft ,10 in | 12 ft ,1 in x 11 ft ,10 in |
| Main Level | Bedroom | 11 ft ,1 in | 8 ft ,6 in | 11 ft ,1 in x 8 ft ,6 in |
| Main Level | Bedroom | 9 ft ,7 in | 8 ft ,4 in | 9 ft ,7 in x 8 ft ,4 in |
| Main Level | Kitchen | 12 ft ,9 in | 10 ft ,1 in | 12 ft ,9 in x 10 ft ,1 in |
| Main Level | Living Room/dining Room | 19 ft ,7 in | 13 ft ,9 in | 19 ft ,7 in x 13 ft ,9 in |
https://www.realtor.ca/real-estate/29420607/10-mclellan-drive-winnipeg-harbour-view-south
Contact us for more information

Gurdip Singh Thethi
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/