5G//Winnipeg/Offers October 27th at 5pm. Ideally located on a quiet pie-shaped bay lot in St. Charles, this 1008 sq ft bungalow stands out for its excellent lot design and overall condition. The fenced yard features interlocking brick, green space, an insulated double detached garage, and a 16'x10' shed with electrical service. The home offers a functional layout with an inviting living and dining area, an eat-in kitchen with stainless-steel appliances, three bedrooms, and two bathrooms including a private ensuite. The finished lower level adds a spacious rec room with wet bar, fourth bedroom, laundry room with sink, and ample storage. Well maintained with key updates including Polar windows, shingles, high-efficiency furnace, central air, and hot-water tank. Set on a wide pie lot close to parks, schools, and everyday amenities in a mature, well-established neighbourhood. (id:51877)
MLS® Number | 202526859 |
Property Type | Single Family |
Neigbourhood | St Charles |
Community Name | St Charles |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Park/reserve, Private Yard |
Road Type | Paved Road |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1,008 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Other | |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24 ft ,9 in | 10 ft ,9 in | 24 ft ,9 in x 10 ft ,9 in |
Lower Level | Laundry Room | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Lower Level | 3pc Bathroom | 11 ft ,8 in | 4 ft | 11 ft ,8 in x 4 ft |
Lower Level | Bedroom | 12 ft | 10 ft ,8 in | 12 ft x 10 ft ,8 in |
Main Level | Eat In Kitchen | 11 ft ,6 in | 9 ft ,11 in | 11 ft ,6 in x 9 ft ,11 in |
Main Level | Living Room | 17 ft | 11 ft ,3 in | 17 ft x 11 ft ,3 in |
Main Level | Dining Room | 8 ft ,11 in | 7 ft ,9 in | 8 ft ,11 in x 7 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,6 in | 11 ft ,11 in x 11 ft ,6 in |
Main Level | Bedroom | 13 ft ,3 in | 8 ft ,9 in | 13 ft ,3 in x 8 ft ,9 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Main Level | 4pc Bathroom | 6 ft ,9 in | 4 ft ,11 in | 6 ft ,9 in x 4 ft ,11 in |
Main Level | 2pc Ensuite Bath | 4 ft ,11 in | 4 ft ,2 in | 4 ft ,11 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/29008386/10-dennis-bay-winnipeg-st-charles
Contact us for more information
Bryan Leathwood
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/