4H//Winnipeg/Fabulous Maples location! Immaculate original owner family home. Extremely well taken care 1000 sq.ft sxs with 3 bedrooms. Large living room with gleaming Parquet wood flooring. Spacious eat-in kitchen with lots of cupboards and counter space. Kitchen has large eating area and pantry. 3 great sized bedrooms all with carpeting. . Full basement with two bedroom and full bathroom that has laminate flooring. Large utility room with extra fridge. Fabulous fenced yard with tons of perennials. Single garage with garage door opener and extra parking. Fridge, stove, microwave, washer and dryer included. Bus routes, all levels of schools and shopping all close by. (id:51877)
| MLS® Number | 202620651 |
| Property Type | Single Family |
| Neigbourhood | Maples |
| Community Name | Maples |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Stove, Two Stoves, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1973 |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
| Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
| Main Level | Primary Bedroom | 12 ft ,9 in | 8 ft ,9 in | 12 ft ,9 in x 8 ft ,9 in |
| Main Level | Bedroom | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
https://www.realtor.ca/real-estate/30213357/829-sheppard-street-winnipeg-maples
Contact us for more information

Gary Shihot
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/