LOADING

  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 0 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 1 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 2 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 3 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 4 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 5 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 6 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 7 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 8 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 9 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 10 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 11 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 12 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 13 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 14 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 15 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 16 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 17 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 18 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 19 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 20 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 21 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 22 - 202615863
  • 1108 483 Thompson Drive, Winnipeg, Manitoba  R3J 3X6 - Photo 23 - 202615863

1108 483 Thompson Drive Winnipeg, Manitoba R3J 3X6

$198,900

Maintenance, Cable TV, Caretaker, Reserve Fund Contributions, Heat, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water

$471 Monthly

2 Bedroom 1 Bathroom 842 sqft
Fireplace Wall Unit Hot Water

5H//Winnipeg/Showings start July 9. Offers reviewed Tuesday July 14. Rarely available, main floor 2 bedroom, 842 sq ft unit at Eagle Ridge. Generous sized bedrooms. Ensuite washer & dryer. This is a well managed attractive condo community with an abundance green space and serene walkable pathways. The super rec centre has a large salt water pool, exercise room and pool table. (id:51877)

Property Details

MLS® Number 202615863
Property Type Single Family
Neigbourhood Heritage Park
Community Name Heritage Park
Amenities Near By Shopping
Features No Smoking Home, No Pet Home
Structure Patio(s)

Building

Bathroom Total 1
Bedrooms Total 2
Appliances Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer
Constructed Date 1988
Cooling Type Wall Unit
Fireplace Fuel Electric
Fireplace Present Yes
Fireplace Total 1
Fireplace Type Insert
Flooring Type Vinyl
Heating Fuel Natural Gas
Heating Type Hot Water
Stories Total 1
Size Interior 842 Ft2
Type Apartment
Utility Water Municipal Water

Parking

Other

Land

Acreage No
Land Amenities Shopping
Sewer Municipal Sewage System
Size Total Text Unknown

Rooms

Level Type Dimensions
Main Level Living Room 14 ft x 12 ft ,9 in
Main Level Kitchen 10 ft ,9 in x 8 ft ,6 in
Main Level Dining Room 8 ft x 7 ft ,6 in
Main Level Primary Bedroom 12 ft x 11 ft
Main Level Bedroom 12 ft x 9 ft

https://www.realtor.ca/real-estate/30009721/1108-483-thompson-drive-winnipeg-heritage-park

Contact Us

Contact us for more information

Generating Captcha

Don Mcgarva

(204) 775-2000
(204) 777-9000

Maximum Realty
99 - 1780 Wellington Avenue
Winnipeg, Manitoba R3H 1B3

(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/

Your Favourites

 

No Favourites Found