1H//Winnipeg/1817 SqF Charleswood two storey with a double attached garage on a fenced & landscaped pie lot featuring an interlocking brick patio, pergola, green space & storage shed. Built in 22' with carefully selected custom finishings. Main floor offers an inviting foyer, eat-in kitchen (two-tone cabinetry, SS appliances, quartz counters & walk-thru pantry), formal dining room, living room (tiled fireplace & maple millwork) & a 2 piece bathroom. Upper level offers 3 spacious bedrooms (primary bedroom with ensuite bathroom/walk-in closet), a flexible loft space (can be easily converted to a 4th bedroom), laundry & a 4 piece bathroom. Upgrades include siding, acrylic stucco, extended approach, overhead garage door, window package, flooring throughout, cabinets, backsplash/feature wall, glass railing/handrail, blinds throughout, 200 amp service, interior doors/hardware, bathroom sinks & faucets. Insulated lower lvl with big egress windows. Central a/c & sump pump included. Well located. Shows A+ (id:51877)
MLS® Number | 202329144 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Sump Pump |
Road Type | Paved Road |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1817 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Other | |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 49 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 13 ft ,2 in | 13 ft | 13 ft ,2 in x 13 ft |
Main Level | Eat In Kitchen | 14 ft | 8 ft ,8 in | 14 ft x 8 ft ,8 in |
Main Level | Living Room | 15 ft ,3 in | 13 ft ,11 in | 15 ft ,3 in x 13 ft ,11 in |
Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Upper Level | Loft | 12 ft ,9 in | 9 ft ,6 in | 12 ft ,9 in x 9 ft ,6 in |
Upper Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,6 in | 13 ft ,9 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/26225830/91-yellow-rail-crescent-winnipeg-charleswood
Contact us for more information
Bryan Leathwood
Personal Real Estate Corporation
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/