4F//Winnipeg/S/S now. Offers April 14th. Beautifully maintained modern bungalow, built in 2007, offering style, space, & functionality throughout. Step inside to a sunken marble-tiled entryway w/ convenient access to the attached garage & coat closet. The bright & inviting living room features a vaulted ceiling & stunning hardwood floors, creating an open, airy feel. The renovated eat-in kitchen is a standout, complete w/ a quartz island & countertops, marble backsplash, S/S appliances, & patio doors leading to the back deck. The main floor includes 3 spacious bedrooms, all w/ hardwood flooring, along w/ an updated full bathroom featuring a quartz countertop. Downstairs, the fully finished basement has an ideal layout w/ a large rec room, built-in entertainment unit w/ an electric fireplace, bar, & plenty of space for a home gym or play area. There's also a 4th bedroom (window may or may not meet egress), a 3-piece bathroom, laundry room, & ample storage. Outside, there's a large front driveway leading to an oversized 20' x 26' double attached garage. The fully fenced backyard features a deck, greenspace, & storage shed. Located in a fantastic area close to schools, shopping, & amenities. Book your showing today! (id:51877)
| MLS® Number | 202606431 |
| Property Type | Single Family |
| Neigbourhood | Garden City |
| Community Name | Garden City |
| Features | Corner Site, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, See Remarks, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Tile, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,082 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Other | |
| Other | |
| Oversize |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 35 ft ,6 in | 12 ft ,6 in | 35 ft ,6 in x 12 ft ,6 in |
| Basement | 3pc Bathroom | 10 ft ,5 in | 5 ft ,9 in | 10 ft ,5 in x 5 ft ,9 in |
| Basement | Bedroom | 13 ft ,2 in | 9 ft ,11 in | 13 ft ,2 in x 9 ft ,11 in |
| Basement | Laundry Room | 12 ft ,5 in | 4 ft ,6 in | 12 ft ,5 in x 4 ft ,6 in |
| Main Level | Living Room | 13 ft ,2 in | 10 ft ,6 in | 13 ft ,2 in x 10 ft ,6 in |
| Main Level | Eat In Kitchen | 16 ft | 13 ft ,3 in | 16 ft x 13 ft ,3 in |
| Main Level | 4pc Bathroom | 7 ft ,2 in | 5 ft ,8 in | 7 ft ,2 in x 5 ft ,8 in |
| Main Level | Primary Bedroom | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
| Main Level | Bedroom | 11 ft | 8 ft ,11 in | 11 ft x 8 ft ,11 in |
| Main Level | Bedroom | 10 ft | 8 ft ,11 in | 10 ft x 8 ft ,11 in |
https://www.realtor.ca/real-estate/29563623/641-beecher-avenue-winnipeg-garden-city
Contact us for more information
Michael Cheetham
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/