1R//Winnipeg/Showing Starts now. Offer as received. Step inside this wonderful two-storey home in Prairie Point, you will be greeted by a spacious entry closet and convenient half bath which flows into the bright, modern kitchen that features quartz countertops, stunning backsplash, loads of storage and a pantry. The open layout seamlessly connects the dining area to a back deck overlooking the large, partially fenced yard, while the inviting living room with a fireplace creates the perfect main-floor gathering space. Upstairs, you ll find three bedrooms including a ensuite primary room, plus a versatile loft. The fully finished basement offers two additional bedrooms, a kitchenette, and a side entrance ideal for students or rental potential. Completing this home is a double attached garage and plenty of outdoor space for family and entertaining. You need to see this beautiful home to really appreciate it. Book your showing today! (id:51877)
| MLS® Number | 202529870 |
| Property Type | Single Family |
| Neigbourhood | Prairie Pointe |
| Community Name | Prairie Pointe |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Low Maintenance Yard, Flat Site, No Back Lane, No Smoking Home, Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Constructed Date | 2023 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas,electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert,insert |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,505 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 10 ft ,7 in | 7 ft ,4 in | 10 ft ,7 in x 7 ft ,4 in |
| Basement | Bedroom | 10 ft ,5 in | 9 ft ,4 in | 10 ft ,5 in x 9 ft ,4 in |
| Basement | Bedroom | 8 ft ,10 in | 9 ft ,1 in | 8 ft ,10 in x 9 ft ,1 in |
| Main Level | Living Room | 14 ft ,9 in | 12 ft ,6 in | 14 ft ,9 in x 12 ft ,6 in |
| Main Level | Eat In Kitchen | 19 ft ,4 in | 10 ft ,6 in | 19 ft ,4 in x 10 ft ,6 in |
| Upper Level | Bedroom | 8 ft ,11 in | 11 ft ,6 in | 8 ft ,11 in x 11 ft ,6 in |
| Upper Level | Bedroom | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
| Upper Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,5 in | 11 ft ,7 in x 13 ft ,5 in |
| Upper Level | Loft | 9 ft ,2 in | 9 ft ,11 in | 9 ft ,2 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/29191517/158-northwater-bay-winnipeg-prairie-pointe
Contact us for more information

Bukki Olubukola Solanke
(204) 777-9999
(204) 777-9000
www.maximumrealty.ca/